Here is what it looks like:
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 1 | Rest | 3 m run | 3 m run | 3 m run | Rest | 4 m run | 60 min cross |
| 2 | Rest | 3 m run | 3 m pace | 3 m run | Rest | 5 m run | 60 min cross |
| 3 | Rest | 3 m run | 4 m run | 3 m run | Rest | 6 m run | 60 min cross |
| 4 | Rest | 3 m run | 4 m pace | 3 m run | Rest | 7 m run | 60 min cross |
| 5 | Rest | 3 m run | 4 m run | 3 m run | Rest | 8 m run | 60 min cross |
| 6 | Rest | 3 m run | 4 m pace | 3 m run | Rest | 5-K Race | 60 min cross |
| 7 | Rest | 3 m run | 5 m run | 3 m run | Rest | 9 m run | 60 min cross |
| 8 | Rest | 3 m run | 5 m pace | 3 m run | Rest | 10 m run | 60 min cross |
| 9 | Rest | 3 m run | 5 m run | 3 m run | Rest | 10-K Race | 60 min cross |
| 10 | Rest | 3 m run | 5 m pace | 3 m run | Rest | 11 m run | 60 min cross |
| 11 | Rest | 3 m run | 5 m run | 3 m run | Rest | 12 m run | 60 min cross |
| 12 | Rest | 3 m run | 2 m pace | 2 m run | Rest | Rest | Half Marathon |
I have never followed the plan exactly. I use it as a guide and do the best I can. The main goal is to run 2-3 short runs during the week with one long run that increases by a mile each week.
Part of my little ritual is adding my schedule to my calendar and getting my mind ready for the weeks ahead. I'm going to look at some motivational quotes and add them to each day ahead of time. I usually look for a quote the day of the run but maybe this can be my little twist to make this training a little more magical!!
I'm really hoping to have a good training. My mind is in a good place and I'm feeling strong. I've had problems with hips and knees and cramping in the past... Lets all send some good vibes for a healthy and strong training!!!
Peace and love
Great attitude, great results!!! πππ
ReplyDelete